Feature Comparison
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Product searches/day | 10 | 100 | Unlimited | Unlimited |
| Tracked products | 5 | 25 | 200 | Unlimited |
| KeySpy lookups | ✗ | 50/mo | 500/mo | Unlimited |
| AI Listing Generator | ✗ | 10/mo | 100/mo | Unlimited |
| PPC Analytics | ✗ | ✗ | ✓ | ✓ |
| P&L Dashboard | ✗ | ✓ | ✓ | ✓ |
| Refund Manager | ✗ | ✓ | ✓ | ✓ |
| Hijacker Alerts | ✗ | ✗ | ✓ | ✓ |
| Review Automation | ✗ | ✓ | ✓ | ✓ |
| API Access | ✗ | ✗ | ✗ | ✓ |
| Team seats | 1 | 1 | 3 | 10 |
Which Plan Is Right for You?
- Free — Exploring Amazon, haven't launched a product yet
- Starter — First product live, need keyword research and listing optimization
- Pro — Scaling seller with PPC campaigns needing analytics and automation
- Business — Agency or 7-figure seller needing unlimited usage and API access